Senator-elect Grace Poe-Llamanzares continues to lead 33 candidates that joined the senatorial race for 2013 midterm elections.
The Commission on Elections (Comelec)’s 11:48 am update on Saturday revealed Poe enjoying 19,828,262 votes, which is 1,630,755 votes more than re-elected Senator Loren Legarda.
Legarda has received a total of 18,197,507 votes.
The counting of 126 out of the total 304 certificates of canvass (CoCs) did not reveal significant changes on the ranking of the top 13 senatorial candidates.
Resigned Senator Juan Miguel “Migz” Zubiri was able to overtake fellow United Nationalist Alliance (UNA) bet, Cagayan Rep. Juan Ponce “Jack” Enrile on the 14th spot.
Zubiri received 11,554,658 votes while Enrile got 11,253, 382 votes. The two opposition bets still fell short of more or less 1.3 million votes to enter Magic 12.
The Commission on Elections (Comelec)’s 11:48 am update on Saturday revealed Poe enjoying 19,828,262 votes, which is 1,630,755 votes more than re-elected Senator Loren Legarda.
Legarda has received a total of 18,197,507 votes.
The counting of 126 out of the total 304 certificates of canvass (CoCs) did not reveal significant changes on the ranking of the top 13 senatorial candidates.
Resigned Senator Juan Miguel “Migz” Zubiri was able to overtake fellow United Nationalist Alliance (UNA) bet, Cagayan Rep. Juan Ponce “Jack” Enrile on the 14th spot.
Zubiri received 11,554,658 votes while Enrile got 11,253, 382 votes. The two opposition bets still fell short of more or less 1.3 million votes to enter Magic 12.
Rank | Candidate | Votes |
1 | POE, GRACE | 19,828,262 |
2 | LEGARDA, LORNA REGINA 'LOREN' (NPC) | 18,197,507 |
3 | CAYETANO, ALAN PETER (NP) | 17,513,733 |
4 | ESCUDERO, FRANCIS 'CHIZ' | 17,071,568 |
5 | BINAY, MARIA LOURDES NANCY (UNA) | 16,399,739 |
6 | ANGARA, JUAN EDGARDO 'SONNY' (LDP) | 15,626,960 |
7 | AQUINO, PAOLO BENIGNO 'BAM' (LP) | 15,123,026 |
8 | PIMENTEL, AQUILINO MARTIN 'KOKO' (PDP) | 14,365,080 |
9 | TRILLANES, ANTONIO IV 'SONNY' (NP) | 13,785,975 |
10 | VILLAR, CYNTHIA 'MRS. HANEPBUHAY' (NP) | 13,494,704 |
11 | EJERCITO ESTRADA, JOSEPH VICTOR 'JV' (UNA) | 13,360,579 |
12 | HONASAN, GREGORIO 'GRINGO' (UNA) | 12,909,206 |
13 | GORDON, RICHARD 'DICK' (UNA) | 12,252,317 |
14 | ZUBIRI, JUAN MIGUEL 'MIGZ' (UNA) | 11,544,658 |
15 | ENRILE, JUAN PONCE 'JACK' (UNA) 11,253,382 | |
16 | MAGSAYSAY, RAMON JR. 'JUN' (LP) | 11,079,149 |
17 | HONTIVEROS, ANA THERESIA 'RISA' (AKBAYAN) | 10,693,676 |
18 | HAGEDORN, EDWARD | 8,249,271 |
19 | VILLANUEVA, EDDIE 'BRO. EDDIE' (BP) | 6,796,369 |
20 | MADRIGAL, MARIA ANA CONSUELO 'JAMBY' (LP) | 6,611,189 |
21 | MAGSAYSAY, MA. MILAGROS 'MITOS' (UNA) | 5,492,306 |
22 | CASINO, TEODORO 'TEDDY' (MKB) | 4,203,937 |
23 | MACEDA, ERNESTO 'MANONG ERNIE' (UNA) | 3,353,442 |
24 | COJUANGCO, MARGARITA 'TINGTING' (UNA) | 3,057,518 |
25 | DELOS REYES, JOHN CARLOS 'JC' (KPTRAN) | 1,210,298 |
26 | ALCANTARA, SAMSON (SJS) | 1,206,022 |
27 | BELGICA, GRECO ANTONIOUS (DPP) | 1,104,566 |
28 | PENSON, RICARDO 'DICK' | 1,012,215 |
29 | MONTANO, RAMON |
1,015,097 |
30 | DAVID, RIZALITO 'LITO' (KPTRAN) | 1,012,475 |
31 | SENERES, CHRISTIAN (DPP) | 689,671 |
32 | LLASOS, MARWIL (KPTRAN) | 687,252 |
33 | FALCONE, BALDOMERO 'BAL' (DPP) | 646,870 |
0 comments:
Post a Comment